Description
Fabtechs development capabilities are second to none with over 20 years of experience in aftermarket suspension design. State of the art software, fabrication equipment along with our seasoned engineers and fabricators allow the company to develop products that are constantly on the cutting edge. Fabtech has received numerous awards for our designs that continue to lead the market. Proper design in suspension development is key in providing a quality, trouble free product to the end consumer. Fabtech leads the industry with extensive research, design technology and rigorous testing that results in the highest performing, finest quality suspension system for the discerning offroad enthusiast.
Specifications:
| Description_ASC | TIRE SIZE – 37/12.50R17 WHEEL – 17X9 W/4 1/2″ BS W/CUTTING; TIRE SIZE – 37/12.50R18 WHEEL – 18X9 W/4 1/2″ BS W/CUTTING; TIRE SIZE – 37/12.50R20 WHEEL – 20X9 W/5″ BS W/CUTTING; W/TUBE FENDERS: TIRE SIZE – 37/12.50R17 WHEEL – 17X9 W/4 1/2″ BS W/NO TRIMMING; TIRE SIZE – 40/13.50R17 WHEEL – 17X9 W/4 1/2″ BS W/CUTTING; 50. INSTALLATION REQUIRES WELDING.; 120. EXHAUST MODIFICATION REQUIRED ON ALL 2012-2018 JEEP WRANGLERS ORDER FTS94060 LOOP DELETE PIPE.; 249. FOR HEAVY OFFROAD USE, FRONT DRIVESHAFT IS REQUIRED. ORDER P/N FTS94057.; 250. FOR HEAVY OFFROAD USE, REAR DRIVESHAFT IS REQUIRED. SEE A QUALITY DRIVELINE SUPPLIER TO ORDER. |
| Description_ASC | TIRE SIZE-37/12.50R17 WHEEL-17X9 W/4 1/2in. BS W/CUTTING; TIRE SIZE-37/12.50R18 WHEEL-18X9 W/4 1/2in. BS W/CUTTING; TIRE SIZE-37/12.50R20 WHEEL-20X9 W/5in. BS W/CUTTING; W/TUBE FENDERS: TIRE SIZE-37/12.50R17 WHEEL-17X9 W/4 1/2in. BS W/NO TRIMMING; TIRE SIZE-40/13.50R17 WHEEL-17X9 W/4 1/2in. BS W/CUTTING; 50. INSTALLATION REQUIRES WELDING.; 120. EXHAUST MODIFICATION REQUIRED ON ALL 2012-2018 JEEP WRANGLERS ORDER FTS94060 LOOP DELETE PIPE.; 249. FOR HEAVY OFFROAD USE; FRONT DRIVESHAFT IS REQUIRED. ORDER P/N FTS94057.; 250. FOR HEAVY OFFROAD USE; REAR DRIVESHAFT IS REQUIRED. SEE A QUALITY DRIVELINE SUPPLIER TO ORDER. |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 2.25DLSS N/R |
| Description_DES | 5″ CRAWLER LT W/ DLSS SHKS 2007-18 JEEP JK 2-DOOR |
| Description_DES | 5″ LT COIL KIT 2DR F&R |
| Description_DES | Crawler Long Travel Lift System |
| Description_DES | LA KIT FRT |
| Description_DES | LA KIT REAR |
| Description_DES | LT BOX KIT |
| Description_EXT | 5″ CRAWLER LT W/ DLSS SHKS 2007-18 JEEP JK 2-DOOR. |
| Description_EXT | Coil Spring Kit; Front and Rear; For 5 in. Lift; Long Travel; For PN[K4068DL/K4068M/K4069DL/K4072M/K4072DL/K4073DL]; |
| Description_EXT | Crawler Long Travel Lift System; 5 in. Lift; w/Dirt Logic 2.25 Non Resi Shocks; |
| Description_EXT | Dirt Logic 2.0 Shock Absorber; For PN[K4074DL/K4070DL/K4068DL/K4072DL/K4076DL/K4078DL]; Stainless Steel; |
| Description_EXT | Dirt Logic 2.25 Shock Absorber; Stainless Steel; For PN[K4074DL/K4070DL/K4068DL/K4072]; |
| Description_EXT | Long Arm Kit; Front; 3-5 in. Lift; |
| Description_EXT | Long Arm Kit; Rear; 3-5 in. Lift; |
| Description_EXT | Long Travel Box Kit; 3-5 in. Lift; |
| Description_FAB | 5/16 in. Steel For Maximum Dent Resistance |
| Description_FAB | Conversion From Factory 4 Link To Radius Arm |
| Description_FAB | Rotational Urethane Joints |
| Description_FAB | Unrestricted Articulation |
| Description_INV | Fabtech-5″ CRAWLER LT W/ DLS |
| Description_LAB | Proposition 65 |
| Description_MKT | Fabtech’s Crawler long arm coil systems replace all eight of the link arms with extended length units to allow for smooth operation at extreme angles. The link arms are mounted up high on the frame to increase ground clearance without the need to bend the Links as with other long arm systems on the market. Construction of the link arms is nothing short of the best heavy duty units you can buy. Each lower link is built from 2” OD .313 thick wall DOM that is so strong Fabtech provides a warranty against bending. |
| Description_MKT | Fabtechs development capabilities are second to none with over 20 years of experience in aftermarket suspension design. State of the art software, fabrication equipment along with our seasoned engineers and fabricators allow the company to develop products that are constantly on the cutting edge. Fabtech has received numerous awards for our designs that continue to lead the market. Proper design in suspension development is key in providing a quality, trouble free product to the end consumer. Fabtech leads the industry with extensive research, design technology and rigorous testing that results in the highest performing, finest quality suspension system for the discerning offroad enthusiast. |
| Description_SHO | 5″ CRAWLER LT W/ DLS |
| Description_SHO | LftKt-Suspw/Shock |
| height | 21.6 |
| length | 49.5 |
| LTL | N |
| weight | 358.0 |
| width | 48.5 |
Explore more from our collection.



Reviews
There are no reviews yet.